| Symbol | Price | Change | % Chg |
| SNY | 26.66 | unch | 0.00% |
| DSNY | 0.27 | unch | 0.00% |
| IBM | 76.90 | unch | 0.00% |
| LVS | 4.00 | unch | 0.00% |
| MSFT | 18.61 | unch | 0.00% |
| DELL | 10.05 | unch | 0.00% |
| GOOG | 265.99 | unch | 0.00% |
| XOM | 74.31 | unch | 0.00% |
| KO | 44.33 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
| August 02, 2008 | George Lopez rallies Obama supporters in Vegas! 10:00 a.m.! |
| February 14, 2009 | Spring catalog is released To get your copy, go to the Contact Us page and send us an e-mail. |
| March 24-25, 2009 | More To Come! |