Crush Infamy Productions

"Invent the future..."
CrushInfamy.com
Film
Television
Animation
Cable
Music
Connoisseur's Crunch
Literature
Art
Box Office
Home Entertainment
In The Works
Crush Infamy Wallpaper
Full-Metal Jacket
Worldwide
Events
Invent The Future
The Insider
Show Friends
Iconoclasts
Gadgets
Quotations
The Decisive Element
The Best Ever
Filmmakers
Music's Best Ever
Music's Best Ever II
Music's Best Ever III
Music's Best Ever IV
Music's Best Ever V
Fresh Out The Box
A Better Place
What's Next?
About Us
Press Releases
Contact Us
FAQ
Site Map





 


  

Top 250 movies as voted by IMDb users
For this top 250, only votes from regular voters are considered.

Rank Rating Title Votes
1. 9.1 The Godfather (1972) 214,837
2. 9.1 The Shawshank Redemption (1994) 256,194
3. 8.9 The Godfather: Part II (1974) 122,016
4. 8.8 Buono, il brutto, il cattivo, Il (1966) 64,341
5. 8.8 Pulp Fiction (1994) 219,449
6. 8.8 Casablanca (1942) 100,925
7. 8.8 Schindler's List (1993) 150,889
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 160,667
9. 8.8 The Lord of the Rings: The Return of the King (2003) 197,216
10. 8.8 Shichinin no samurai (1954) 55,354
11. 8.8 One Flew Over the Cuckoo's Nest (1975) 110,338
12. 8.7 Star Wars (1977) 198,576
13. 8.7 Rear Window (1954) 64,813
14. 8.7 12 Angry Men (1957) 49,933
15. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 235,191
16. 8.6 Raiders of the Lost Ark (1981) 137,768
17. 8.6 Cidade de Deus (2002) 67,540
18. 8.6 Goodfellas (1990) 116,010
19. 8.6 The Usual Suspects (1995) 157,148
20. 8.6 C'era una volta il West (1968) 33,584
21. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 95,781
22. 8.6 Psycho (1960) 80,721
23. 8.6 Citizen Kane (1941) 87,962
24. 8.6 North by Northwest (1959) 54,108
25. 8.6 The Lord of the Rings: The Two Towers (2002) 189,362
26. 8.6 Memento (2000) 146,418
27. 8.6 The Silence of the Lambs (1991) 137,835
28. 8.5 Lawrence of Arabia (1962) 47,287
29. 8.5 Fight Club (1999) 191,925
30. 8.5 Sunset Blvd. (1950) 27,753
31. 8.5 It's a Wonderful Life (1946) 60,846
32. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 100,497
33. 8.5 The Departed (2006) 99,095
34. 8.5 The Matrix (1999) 216,767
35. 8.5 American Beauty (1999) 167,387
36. 8.5 Taxi Driver (1976) 79,389
37. 8.5 Vertigo (1958) 51,693
38. 8.5 Apocalypse Now (1979) 100,290
39. 8.4 Se7en (1995) 144,278
40. 8.4 Léon (1994) 94,365
41. 8.4 Laberinto del fauno, El (2006) 48,327
42. 8.4 Eternal Sunshine of the Spotless Mind (2004) 107,030
43. 8.4 Paths of Glory (1957) 23,586
44. 8.4 American History X (1998) 106,811
45. 8.4 Chinatown (1974) 41,634
46. 8.4 To Kill a Mockingbird (1962) 47,612
47. 8.4 The Third Man (1949) 29,044
48. 8.4 M (1931) 20,781
49. 8.4 The Treasure of the Sierra Madre (1948) 16,922
50. 8.4 A Clockwork Orange (1971) 104,145
51. 8.4 The Pianist (2002) 60,726
52. 8.4 Untergang, Der (2004) 35,296
53. 8.4 Monty Python and the Holy Grail (1975) 94,364
54. 8.4 Alien (1979) 97,414
55. 8.4 Sen to Chihiro no kamikakushi (2001) 49,251
56. 8.4 The Bridge on the River Kwai (1957) 33,926
57. 8.3 L.A. Confidential (1997) 101,169
58. 8.3 Boot, Das (1981) 43,170
59. 8.3 The Shining (1980) 86,144
60. 8.3 The Maltese Falcon (1941) 30,059
61. 8.3 Requiem for a Dream (2000) 90,201
62. 8.3 Double Indemnity (1944) 19,097
63. 8.3 Grindhouse (2007) 29,085
64. 8.3 Reservoir Dogs (1992) 113,208
65. 8.3 Saving Private Ryan (1998) 153,116
66. 8.3 Hotel Rwanda (2004) 39,885
67. 8.3 Metropolis (1927) 20,468
68. 8.3 Raging Bull (1980) 46,446
69. 8.3 Aliens (1986) 95,653
70. 8.3 Sin City (2005) 120,517
71. 8.3 Rashômon (1950) 20,303
72. 8.3 Modern Times (1936) 17,471
73. 8.3 Singin' in the Rain (1952) 31,536
74. 8.3 Leben der Anderen, Das (2006) 13,742
75. 8.3 Rebecca (1940) 18,642
76. 8.3 The Great Escape (1963) 32,768
77. 8.3 Forrest Gump (1994) 149,383
78. 8.3 2001: A Space Odyssey (1968) 94,495
79. 8.3 Some Like It Hot (1959) 38,584
80. 8.3 All About Eve (1950) 20,036
81. 8.2 Amadeus (1984) 55,732
82. 8.2 Terminator 2: Judgment Day (1991) 119,734
83. 8.2 The Manchurian Candidate (1962) 21,429
84. 8.2 Touch of Evil (1958) 18,104
85. 8.2 Sjunde inseglet, Det (1957) 17,305
86. 8.2 Vita è bella, La (1997) 58,844
87. 8.2 Jaws (1975) 75,115
88. 8.2 The Prestige (2006) 60,781
89. 8.2 The Sting (1973) 36,610
90. 8.2 On the Waterfront (1954) 21,673
91. 8.2 Strangers on a Train (1951) 17,657
92. 8.2 The Elephant Man (1980) 28,167
93. 8.2 Full Metal Jacket (1987) 77,444
94. 8.2 Nuovo cinema Paradiso (1988) 23,403
95. 8.2 Batman Begins (2005) 118,551
96. 8.2 Braveheart (1995) 139,976
97. 8.2 Million Dollar Baby (2004) 65,602
98. 8.2 City Lights (1931) 12,847
99. 8.2 Mr. Smith Goes to Washington (1939) 18,523
100. 8.2 The Apartment (1960) 18,110
101. 8.2 Blade Runner (1982) 107,203
102. 8.2 Ran (1985) 19,520
103. 8.2 The Wizard of Oz (1939) 58,260
104. 8.2 High Noon (1952) 19,038
105. 8.2 The Big Sleep (1946) 16,044
106. 8.2 Kill Bill: Vol. 1 (2003) 119,656
107. 8.2 Hot Fuzz (2007) 27,695
108. 8.2 Notorious (1946) 16,930
109. 8.2 Once Upon a Time in America (1984) 34,996
110. 8.2 The Great Dictator (1940) 17,960
111. 8.2 Fargo (1996) 94,627
112. 8.2 Donnie Darko (2001) 105,383
113. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 126,886
114. 8.1 Cool Hand Luke (1967) 23,181
115. 8.1 Mononoke-hime (1997) 34,114
116. 8.1 Salaire de la peur, Le (1953) 6,150
117. 8.1 Oldboy (2003) 38,157
118. 8.1 Unforgiven (1992) 49,504
119. 8.1 Children of Men (2006) 54,324
120. 8.1 The Incredibles (2004) 72,143
121. 8.1 Indiana Jones and the Last Crusade (1989) 92,763
122. 8.1 Back to the Future (1985) 107,138
123. 8.1 Finding Nemo (2003) 78,052
124. 8.1 The Sixth Sense (1999) 143,265
125. 8.1 Yojimbo (1961) 15,501
126. 8.1 Ben-Hur (1959) 32,440
127. 8.1 Annie Hall (1977) 34,586
128. 8.1 Crash (2004/I) 87,093
129. 8.1 V for Vendetta (2005) 95,390
130. 8.1 The Green Mile (1999) 100,179
131. 8.1 The Killing (1956) 12,056
132. 8.1 Per qualche dollaro in più (1965) 18,201
133. 8.1 Ladri di biciclette (1948) 12,711
134. 8.1 The Deer Hunter (1978) 46,648
135. 8.1 Life of Brian (1979) 52,557
136. 8.1 Gladiator (2000) 148,927
137. 8.1 Kill Bill: Vol. 2 (2004) 89,835
138. 8.1 Platoon (1986) 57,989
139. 8.1 Notti di Cabiria, Le (1957) 4,746
140. 8.1 The Princess Bride (1987) 78,275
141. 8.1 It Happened One Night (1934) 12,754
142. 8.1 Battaglia di Algeri, La (1966) 5,544
143. 8.1 Letters from Iwo Jima (2006) 11,742
144. 8.0 Wo hu cang long (2000) 72,283
145. 8.0 The Graduate (1967) 43,554
146. 8.0 Little Miss Sunshine (2006) 54,921
147. 8.0 Butch Cassidy and the Sundance Kid (1969) 31,435
148. 8.0 Amores perros (2000) 29,786
149. 8.0 Kind Hearts and Coronets (1949) 6,318
150. 8.0 Gandhi (1982) 25,509
151. 8.0 The Wild Bunch (1969) 16,892
152. 8.0 8½ (1963) 14,050
153. 8.0 The Adventures of Robin Hood (1938) 12,181
154. 8.0 Diaboliques, Les (1955) 6,208
155. 8.0 Brief Encounter (1945) 5,634
156. 8.0 The African Queen (1951) 20,426
157. 8.0 Die Hard (1988) 90,846
158. 8.0 Shadow of a Doubt (1943) 10,035
159. 8.0 Stand by Me (1986) 48,540
160. 8.0 Zodiac (2007) 14,088
161. 8.0 The General (1927) 10,492
162. 8.0 Dog Day Afternoon (1975) 27,117
163. 8.0 Smultronstället (1957) 9,738
164. 8.0 The Night of the Hunter (1955) 12,620
165. 8.0 Harvey (1950) 12,384
166. 8.0 The Conversation (1974) 16,875
167. 8.0 Patton (1970) 22,374
168. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 14,596
169. 8.0 Lola rennt (1998) 49,891
170. 8.0 Toy Story 2 (1999) 63,226
171. 8.0 Heat (1995) 74,726
172. 8.0 Duck Soup (1933) 15,183
173. 8.0 Cabinet des Dr. Caligari., Das (1920) 7,694
174. 8.0 Groundhog Day (1993) 71,482
175. 8.0 The Big Lebowski (1998) 85,924
176. 8.0 The Day the Earth Stood Still (1951) 15,950
177. 8.0 Gone with the Wind (1939) 44,423
178. 8.0 Glory (1989) 33,043
179. 8.0 The Gold Rush (1925) 10,449
180. 8.0 Trainspotting (1996) 81,818
181. 8.0 Judgment at Nuremberg (1961) 6,430
182. 8.0 Toy Story (1995) 70,787
183. 7.9 Spartacus (1960) 27,153
184. 7.9 The Grapes of Wrath (1940) 12,411
185. 7.9 Casino Royale (2006) 74,596
186. 7.9 Stalker (1979) 8,152
187. 7.9 King Kong (1933) 20,506
188. 7.9 Snatch. (2000) 80,477
189. 7.9 Twelve Monkeys (1995) 94,041
190. 7.9 Belle et la bête, La (1946) 4,629
191. 7.9 The Exorcist (1973) 54,692
192. 7.9 Ed Wood (1994) 38,397
193. 7.9 Ying xiong (2002) 46,043
194. 7.9 The Hustler (1961) 13,115
195. 7.9 Magnolia (1999) 71,180
196. 7.9 Hotaru no haka (1988) 15,073
197. 7.9 The Terminator (1984) 91,496
198. 7.9 The Best Years of Our Lives (1946) 9,572
199. 7.9 A Christmas Story (1983) 31,490
200. 7.9 Big Fish (2003) 65,779
201. 7.9 Mystic River (2003) 56,079
202. 7.9 The Thing (1982) 33,618
203. 7.9 Bride of Frankenstein (1935) 8,376
204. 7.9 Witness for the Prosecution (1957) 8,428
205. 7.9 Finding Neverland (2004) 47,608
206. 7.9 The Lady Vanishes (1938) 8,049
207. 7.9 The Philadelphia Story (1940) 16,052
208. 7.9 Scarface (1983) 65,295
209. 7.9 Shrek (2001) 103,912
210. 7.9 In the Heat of the Night (1967) 11,634
211. 7.9 Sleuth (1972) 7,638
212. 7.9 Before Sunset (2004) 23,547
213. 7.9 Cinderella Man (2005) 31,992
214. 7.9 300 (2006) 109,173
215. 7.9 Out of the Past (1947) 5,019
216. 7.9 Du rififi chez les hommes (1955) 3,582
217. 7.9 Stalag 17 (1953) 11,226
218. 7.9 Lock, Stock and Two Smoking Barrels (1998) 59,396
219. 7.9 Bonnie and Clyde (1967) 20,452
220. 7.9 Young Frankenstein (1974) 34,331
221. 7.9 Frankenstein (1931) 11,616
222. 7.9 Anatomy of a Murder (1959) 7,017
223. 7.9 All Quiet on the Western Front (1930) 11,387
224. 7.9 Rosemary's Baby (1968) 22,529
225. 7.9 Seppuku (1962) 2,253
226. 7.9 The Ox-Bow Incident (1943) 3,744
227. 7.9 Kumonosu jô (1957) 6,684
228. 7.9 Manhattan (1979) 19,712
229. 7.9 Umberto D. (1952) 3,368
230. 7.9 Tengoku to jigoku (1963) 3,816
231. 7.9 Miu gaan diy (2002) 15,898
232. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 124,640
233. 7.9 The Lion King (1994) 57,627
234. 7.9 Roman Holiday (1953) 15,692
235. 7.9 The Lost Weekend (1945) 5,456
236. 7.9 Shaun of the Dead (2004) 50,377
237. 7.9 Hable con ella (2002) 22,768
238. 7.9 Great Expectations (1946) 4,435
239. 7.9 The Straight Story (1999) 23,909
240. 7.9 Sling Blade (1996) 29,543
241. 7.9 In Cold Blood (1967) 5,104
242. 7.9 Solyaris (1972) 9,540
243. 7.9 A Streetcar Named Desire (1951) 16,831
244. 7.9 Arsenic and Old Lace (1944) 17,319
245. 7.9 Walk the Line (2005) 45,281
246. 7.9 Kakushi-toride no san-akunin (1958) 6,520
247. 7.9 The Man Who Shot Liberty Valance (1962) 11,934
248. 7.9 Ikiru (1952) 8,142
249. 7.9 United 93 (2006) 27,539
250. 7.9 Dial M for Murder (1954) 13,585

The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:

weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C

where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the Top 250 (currently 1300)
C = the mean vote across the whole report (currently 6.7)

for the Top 250, only votes from regular voters are considered.





* A - C
* Aguirre: the Wrath of God (1972)
*

* The Apu Trilogy (1955, 1956, 1959)
*

* The Awful Truth (1937)
*

* Baby Face (1933)
*

* Bande à part (1964)
*

* Barry Lyndon (1975)
*

* Berlin Alexanderplatz (1980)
*

* Blade Runner (1982)
*

* Bonnie and Clyde (1967)
*

* Brazil (1985)
*

* Bride of Frankenstein (1935)
*

* Camille (1936)
*

* Casablanca (1942)
*

* Charade (1963)
*

* Children of Paradise (1945)
*

* Chinatown (1974)
*

* Chungking Express (1994)
*

* Citizen Kane (1941)
*

* City Lights (1931)
*

* City of God (2002)
*

* Closely Watched Trains (1966)
*

* The Crime of Monsieur Lange (1936)
*

* The Crowd (1928)


* D - F
* Day for Night (1973)
*

* The Decalogue (1989)
*

* Detour (1945)
*

* The Discreet Charm of the Bourgeoisie (1972)
*

* Dodsworth (1936)
*

* Double Indemnity (1944)
*

* Dr. Strangelove: or How I Learned to Stop Worrying and Love the Bomb (1964)
*

* Drunken Master II (1994)
*

* E.T. The Extra-Terrestrial (1982)
*

* 8 1/2 (1963)
*

* The 400 Blows (1959)
*

* Farewell My Concubine (1993)
*

* Finding Nemo (2003)
*

* The Fly (1986)




* G - J
* The Godfather, Parts I and II (1972, 1974)
*

* The Good, The Bad and The Ugly (1966)
*

* Goodfellas (1990)
*

* A Hard Day's Night (1964)
*

* His Girl Friday (1940)
*

* Ikiru (1952)
*

* In A Lonely Place (1950)
*

* Invasion of the Body Snatchers (1956)
*

* It's A Gift (1934)
*

* It's A Wonderful Life (1946)


* K - M
* Kandahar (2001)
*

* Kind Hearts and Coronets (1949)
*

* King Kong (1933)
*

* The Lady Eve (1941)
*

* The Last Command (1928)
*

* Lawrence of Arabia (1962)
*

* Léolo (1992)
*

* The Lord of the Rings (2001-03)
*

* The Man With a Camera (1929)
*

* The Manchurian Candidate (1962)
*

* Meet Me in St. Louis (1944)
*

* Metropolis (1927)
*

* Miller's Crossing (1990)
*

* Mon oncle d'Amérique (1980)
*

* Mouchette (1967)


* N - P
* Nayakan (1987)
*

* Ninotchka (1939)
*

* Notorious (1946)
*

* Olympia, Parts 1 and 2 (1938)
*

* On the Waterfront (1954)
*

* Once Upon a Time in the West (1968)
*

* Out of the Past (1947)
*

* Persona (1966)
*

* Pinocchio (1940)
*

* Psycho (1960)
*

* Pulp Fiction (1994)
*

* The Purple Rose of Cairo (1985)
*

* Pyaasa (1957)



* Q - S
* Raging Bull (1980)
*

* Schindler's List (1993)
*

* The Searchers (1956)
*

* Sherlock, Jr. (1924)
*

* The Shop Around the Corner (1940)
*

* Singin' in the Rain (1952)
*

* The Singing Detective (1986)
*

* Smiles of a Summer Night (1955)
*

* Some Like It Hot (1959)
*

* Star Wars (1977)
*

* A Streetcar Named Desire (1951)
*

* Sunrise (1927)
*

* Sweet Smell of Success (1957)
*

* Swing Time (1936)


* T - Z
* Talk to Her (2002)
*

* Taxi Driver (1976)
*

* Tokyo Story (1953)
*

* A Touch of Zen (1971)
*

* Ugetsu (1953)
*

* Ulysses' Gaze (1995)
*

* Umberto D (1952)
*

* Unforgiven (1992)
*

* White Heat (1949)
*

* Wings of Desire (1987)
*

* Yojimbo (1961)